-
Diesel Generator Set
-
Silent Generator Set
-
Small Portable Generators
-
Marine Diesel Generator
-
Diesel Power Generator
-
Iveco Diesel Generator
-
Cummins Diesel Generators
-
Perkins Diesel Generator
-
Yanmar Diesel Generator
-
Lovol Generators
-
Deutz Generator
-
Mobile Light Tower
-
Brushless Alternators
-
High Performance Diesel Engines
-
Natural Gas Powered Generator
-
Jarmogood morning rogers! today generator in action! quiet and high quality electricity! Tell greetings to everyone at your factory, good generator and Deutz motor! I've been in a hurry, farming with work, plowing! fields ready for spring 2020! it is snowing and after the frost, may Jarmo again in the field! regards, Jarmo!
-
Sam(Mali)Dear Karen, very happy to cooperate with you. The IVECO gensets are wonderful!
-
Adel Benhamadi(Lybia)مرحبا المبتسم، كيف حالك؟ لطيفة للعمل معكم ونحن شكرا جزيلا لك دعم على موقعنا على مولد الأعمال لك.
7kw electric denyo Small Portable Generators ultra silent generator

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xPower(Prime/Standby) | 7kw / 7kva | Frequency | 50/60HZ |
---|---|---|---|
Current | 32A | Voltage | 220/230/240v |
Engine | 192F , 1 Cylinder , 4 Stroke , Air Cooled | Alternator | 100% Copper |
Controller | Electric Start | Sound Level/db | 68dB 7 Meters |
Warranty | 1 Year Or 1000 Hours | Speed | 3000rpm / 3600rpm |
High Light | silent portable generator,small diesel generators |
7kw portable diesel generator specification:
Genset | Model No. | PD8500E (Open type) | PD8500T (Silent type) |
Rated frequency (Hz) | 50/60 | 50/60 | |
Rated voltage (v) | 230 120/240 | 230 120/240 | |
Rated output power(Kva) | 6.5 7.0 | 6.5 7.0 | |
Rated rotation speed(rpm) | 3000/3600 | 3000/3600 | |
DC Output | 12v 8.3A | 12v 8.3A | |
Power factor | 0.8 | 0.8 | |
Phase number | 3 phase | 3 phase | |
Noise level dB@7m | 75 | 75 | |
Overall dimension (L*W*H)MM | 780x500x650 | 950x560x750 | |
Net weight | 107 | 165 | |
Engine | Engine type | 192FAE | 192FAE |
Structure type | Single cylinder , in lined 4 stroke, air cooled direct injection | Single cylinder , in lined 4 stroke, air cooled direct injection | |
Bore * stroke mm | 92x75 | 92x75 | |
Displacement ml | 499 | 499 | |
Compression ratio | 20:1 | 20:1 | |
Rated output(kw/rpm) | 7.5/3000 8.2/3600 | 7.5/3000 8.2/3600 | |
Lubrication system | pressure splashed | pressure splashed | |
Lue oil brand | Above CD SAE 10W 30 15W 40 | Above CD SAE 10W 30 15W 40 | |
Staring system | 12V Hand starter | 12V Electric starter | |
Starting motor capacity | 12V 0.8KW | 12V 0.8KW | |
Charging generator capacity | 12V 3A | 12V 3A | |
Battery capacity | 12V 36AH | 12V 36AH | |
Fuel consumption rate(g/kw.h) | 3000rpm 310,3600rpm 320 | 3000rpm 310,3600rpm 320 | |
Fuel type | Diesel 0# or 10# 35# | Diesel 0# or 10# 35# | |
Fuel tank capacity (L) | 15 | 15 | |
Continuous Running time(H) | 8 | 8 |
Description:
1. Air cooled 1 cylinder diesel engine 192FAE
2. Generator power rated power 7KW
3. Quantity for 20 foot container 72 sets
4. Quantity for 40 foot container 144 sets
5. Electric genset noise 68dB 7 meters
Applications:
1. Industrial area: real estate, hospital, hotel, bank, construction, factory, oil field, airport, mining, railway
2. Home use: personal use for house, camping, party, etc
3. Island, Desert or any place without electricity
4.As for emergency equipment special for natural disasters, such as typhoon, earthquake, heavy snow
5. Standby power or main power, indoor or outdoor using.
Competitive Advantage:
1. Use 100% copper alternator
2. 24 hours/7 days after sale service
3. 10 days delivery time
4. Produce engines / canopy and assemble by ourselves.
Denyo ultra silent 7kw diesel portable generator photos: