All Products
-
Diesel Generator Set
-
Silent Generator Set
-
Small Portable Generators
-
Marine Diesel Generator
-
Diesel Power Generator
-
Iveco Diesel Generator
-
Cummins Diesel Generators
-
Perkins Diesel Generator
-
Yanmar Diesel Generator
-
Lovol Generators
-
Deutz Generator
-
Mobile Light Tower
-
Brushless Alternators
-
High Performance Diesel Engines
-
Natural Gas Powered Generator
-
Jarmogood morning rogers! today generator in action! quiet and high quality electricity! Tell greetings to everyone at your factory, good generator and Deutz motor! I've been in a hurry, farming with work, plowing! fields ready for spring 2020! it is snowing and after the frost, may Jarmo again in the field! regards, Jarmo!
-
Sam(Mali)Dear Karen, very happy to cooperate with you. The IVECO gensets are wonderful!
-
Adel Benhamadi(Lybia)مرحبا المبتسم، كيف حالك؟ لطيفة للعمل معكم ونحن شكرا جزيلا لك دعم على موقعنا على مولد الأعمال لك.
Contact Person :
Karen Zou
Phone Number :
+86-13720828359
WhatsApp :
+008613720828359
Electric Start Prime 5kw Small Silent Diesel Generator , Portable Diesel Genset

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Power Factor | 1 | Phase Number | Single Phase |
---|---|---|---|
Bore * Stroke | 86X72 | Displacement Ml | 418 |
Lubrication System | Pressure Splashed | Fuel Tank Capacity | 15L |
Continuous Running Time | 8H | Fuel Consumption Rate(g/kw.h) | 3000rpm 276,3600rpm 285 |
High Light | silent portable generator,small diesel generators |
Product Description
Genset | Model No. | PD6500X (Open type) | PD6500E (Open type) | PD6500T (Normal Silent type) | PD6500RS (Top open Silent type) | PD6500ES (Super Silent type) | PD6500KS (Super Silent type) |
Rated frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | |
Rated voltage (v) | 230 120/240 | 230 120/240 | 230 120/240 | 230 120/240 | 230 120/240 | 230 120/240 | |
Rated output power(kW) | 4.5 5 | 4.5 5 | 4.5 5 | 4.5 5 | 4.5 5 | 4.5 5 | |
Rated rotation speed(rpm) | 3000/3600 | 3000/3600 | 3000/3600 | 3000/3600 | 3000/3600 | 3000/3600 | |
DC Output | 12v 8.3A | 12v 8.3A | 12v 8.3A | 12v 8.3A | 12v 8.3A | 12v 8.3A | |
Power factor | 1 | 1 | 1 | 1 | 1 | 1 | |
Phase number | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | |
Noise level dB@7m | 85 | 85 | 75 | 75 | 68 | 68 | |
Overall dimension (L*W*H)MM | 780x500x650 | 780x500x650 | 950x560x750 | 950x560x750 | 950x560x750 | 950x560x750 | |
Engine | Engine type | 186F | 186FAE | 186FAE | 186FAE | 186FAE | 186FAE |
Structure type | Single cylinder , in lined 4 stroke, air cooled direct injection | Single cylinder , in lined 4 stroke, air cooled direct injection | Single cylinder , in lined 4 stroke, air cooled direct injection | Single cylinder , in lined 4 stroke, air cooled direct injection | Single cylinder , in lined 4 stroke, air cooled direct injection | Single cylinder , in lined 4 stroke, air cooled direct injection | |
Bore * stroke mm | 86X72 | 86X72 | 86X72 | 86X72 | 86X72 | 86X72 | |
Displacement ml | 418 | 418 | 418 | 418 | 418 | 418 | |
Compression ratio | 19:01 | 19:01 | 19:01 | 19:01 | 19:01 | 19:01 | |
Rated output(kw/rpm) | 5.9/3000 6.5/3600 | 5.9/3000 6.5/3600 | 5.9/3000 6.5/3600 | 5.9/3000 6.5/3600 | 5.9/3000 6.5/3600 | 5.9/3000 6.5/3600 | |
Lubrication system | pressure splashed | pressure splashed | pressure splashed | pressure splashed | pressure splashed | pressure splashed | |
Lue oil brand | Above CD SAE 10W 30 15W 40 | Above CD SAE 10W 30 15W 40 | Above CD SAE 10W 30 15W 40 | Above CD SAE 10W 30 15W 40 | Above CD SAE 10W 30 15W 40 | Above CD SAE 10W 30 15W 40 | |
Staring system | Recoil start | 12V Electric starter | 12V Electric starter | 12V Electric starter | 12V Electric starter | 12V Electric starter | |
Starting motor capacity | N/M | 12V 0.8KW | 12V 0.8KW | 12V 0.8KW | 12V 0.8KW | 12V 0.8KW | |
Charging generator capacity | N/M | 12V 3A | 12V 3A | 12V 3A | 12V 3A | 12V 3A | |
Battery capacity | N/M | 12V 36AH | 12V 36AH | 12V 36AH | 12V 36AH | 12V 36AH | |
Fuel consumption rate(g/kw.h) | 3000rpm 276,3600rpm 285 | 3000rpm 276,3600rpm 285 | 3000rpm 276,3600rpm 285 | 3000rpm 276,3600rpm 285 | 3000rpm 276,3600rpm 285 | 3000rpm 276,3600rpm 285 | |
Fuel type | Diesel 0# or 10# 35# | Diesel 0# or 10# 35# | Diesel 0# or 10# 35# | Diesel 0# or 10# 35# | Diesel 0# or 10# 35# | Diesel 0# or 10# 35# | |
Fuel tank capacity (L) | 15 | 15 | 15 | 15 | 15 | 15 | |
Continuous Running time(H) | 8 | 8 | 8 | 8 | 8 | 8 |
Recommended Products