-
Diesel Generator Set
-
Silent Generator Set
-
Small Portable Generators
-
Marine Diesel Generator
-
Diesel Power Generator
-
Iveco Diesel Generator
-
Cummins Diesel Generators
-
Perkins Diesel Generator
-
Yanmar Diesel Generator
-
Lovol Generators
-
Deutz Generator
-
Mobile Light Tower
-
Brushless Alternators
-
High Performance Diesel Engines
-
Natural Gas Powered Generator
-
Jarmogood morning rogers! today generator in action! quiet and high quality electricity! Tell greetings to everyone at your factory, good generator and Deutz motor! I've been in a hurry, farming with work, plowing! fields ready for spring 2020! it is snowing and after the frost, may Jarmo again in the field! regards, Jarmo!
-
Sam(Mali)Dear Karen, very happy to cooperate with you. The IVECO gensets are wonderful!
-
Adel Benhamadi(Lybia)مرحبا المبتسم، كيف حالك؟ لطيفة للعمل معكم ونحن شكرا جزيلا لك دعم على موقعنا على مولد الأعمال لك.
Emergency power place Small Portable Generators 50 / 60HZ 3600rpm

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xPower(Prime/Standby) | 2KW /2 KVA | Frequency | 50/60HZ |
---|---|---|---|
Current | 5A | Voltage | 220/230/240v |
Engine | 178F | Alternator | 100% Copper |
Controller | Hand Start | Sound Level/db | 65 DB 7 Meters |
Warranty | 1 Year Or 1000 Hours | Speed | 3000rpm 3600rpm |
High Light | silent portable generator,small diesel generators |
Emergency power place Small Portable Generators 50 / 60HZ 3600rpm
SPECIFICATION:
Genset set | Model No. | 2500X open | 2500E open |
Rated frequency (Hz) | 50/60 | 50/60 | |
Rated voltage (v) | 230 120/240 | 230 120/240 | |
Rated current(A) | 12.2 25/12.5 | 12.2 25/12.5 | |
Rated output power(kW) | 1.7 2.0 | 1.7 2.0 | |
Rated rotation speed(rpm) | 3000/3600 | 3000/3600 | |
DC Output | 12v 8.3A | 12v 8.3A | |
Power factor | 1 | 1 | |
Phase number | Single phase | Single phase | |
Noise level dB@7m | 78 | 78 | |
Overall dimension (L*W*H)MM | 675x470x550 | 675x470x550 | |
Net weight | 65 | 70 | |
Engine | Engine type | ID170F | ID170FE |
Structure type |
Single cylinder , in lined 4 stroke, air cooled direct injection |
Single cylinder , in lined 4 stroke, air cooled direct injection |
|
Bore * stroke mm | 70x55 | 70x55 | |
Displacement ml | 211 | 211 | |
Compression ratio | 20:01 | 20:01 | |
Rated output(kw/rpm) | 2.5/3000 2.8/3600 | 2.5/3000 2.8/3600 | |
Lubrication system | pressure splashed | pressure splashed | |
Lue oil brand | Above CD SAE 10W 30 15W 40 |
Above CD SAE 10W 30 15W 40 |
|
Staring system | Recoil starter | 12V Electric starter | |
Starting motor capacity | N/M | 12V 0.8kw | |
Charging generator capacity | N/M | 12V 3A | |
Battery capacity | N/M | 12V 0.8kw | |
Fuel consumption rate(g/kw.h) | 3000rpm 280,3600rpm 288 | 3000rpm 280,3600rpm 288 | |
Fuel type | Diesel 0# or 10# 35# | Diesel 0# or 10# 35# | |
Fuel tank capacity (L) | 15 | 15 | |
Continuous Running time(H) | 14 | 14 |
Description:
1. Cylinder 1 , Air cooled 178F diesel engine
2. Generator power rated power 1700w, 2000w
3. Electric start or Hand start
4. 100% copper
Applications:
1. Industrial area: real estate, hospital, hotel, bank, construction, factory, oil field, airport, mining, railway
2. House use
3. Island, Desert
4. Emergency power place
5. Building
Competitive Advantage:
1. Produce 178F engines / alternators and assemble by ourself
2. Strict controler quality
3. Competitive price
4. 2 weeks delivery time
small portable generators engines producing workshop photos: