-
Diesel Generator Set
-
Silent Generator Set
-
Small Portable Generators
-
Marine Diesel Generator
-
Diesel Power Generator
-
Iveco Diesel Generator
-
Cummins Diesel Generators
-
Perkins Diesel Generator
-
Yanmar Diesel Generator
-
Lovol Generators
-
Deutz Generator
-
Mobile Light Tower
-
Brushless Alternators
-
High Performance Diesel Engines
-
Natural Gas Powered Generator
-
Jarmogood morning rogers! today generator in action! quiet and high quality electricity! Tell greetings to everyone at your factory, good generator and Deutz motor! I've been in a hurry, farming with work, plowing! fields ready for spring 2020! it is snowing and after the frost, may Jarmo again in the field! regards, Jarmo!
-
Sam(Mali)Dear Karen, very happy to cooperate with you. The IVECO gensets are wonderful!
-
Adel Benhamadi(Lybia)مرحبا المبتسم، كيف حالك؟ لطيفة للعمل معكم ونحن شكرا جزيلا لك دعم على موقعنا على مولد الأعمال لك.
Yellow 6kva Small Portable Generators Electric Genset 3000rpm 3600rpm

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xStandby Power | 6.5KVA / 6KVA | Frequency | 50/60HZ |
---|---|---|---|
Current | 20A | Voltage | 220/230/240v |
Engine | 186FAE , 1 Cylinder Air Cooled Diesel Engine | Alternator | 100% Copper |
Controller | Electric Start / Hand Start | Warranty | 1 Year Or 1000 Hours |
Phase | 3 Phase Or Single Phase | Speed | 3000rpm /3600 Rpm |
Certificate | ISO9001/ISO14001/CE | Noise Level | 65dB 7 Meters |
High Light | silent portable generator,small diesel generators |
Company Photos:
6KVA Small portable generator electric specification:
Genset | Model No. |
BD7000ES (Super Silent type) |
Rated frequency (Hz) | 50/60 | |
Rated voltage (v) | 230 120/240 | |
Rated output power(kW) | 5.0 6.0 | |
Rated rotation speed(rpm) | 3000/3600 | |
DC Output | 12v 8.3A | |
Power factor | 1 | |
Phase number | Single phase | |
Noise level dB@7m | 68 | |
Overall dimension (L*W*H)MM | 950x560x750 | |
Net weight | 165 | |
Engine | Engine type | 186FAE |
Structure type | Single cylinder , in lined 4 stroke, air cooled direct injection | |
Bore * stroke mm | 86X72 | |
Displacement ml | 418 | |
Compression ratio | 19:01 | |
Rated output(kw/rpm) | 5.9/3000 6.5/3600 | |
Lubrication system | pressure splashed | |
Lue oil brand | Above CD SAE 10W 30 15W 40 | |
Staring system | 12V Electric starter | |
Starting motor capacity | 12V 0.8KW | |
Charging generator capacity | 12V 3A | |
Battery capacity | 12V 36AH | |
Fuel consumption rate(g/kw.h) | 3000rpm 276,3600rpm 285 | |
Fuel type | Diesel 0# or 10# 35# | |
Fuel tank capacity (L) | 15 | |
Continuous Running time(H) | 8 |
Description:
1 | 100% copper alternator |
2 | 1 cylinder 4 stroke , diesel engine |
3 | Phase single or 3 phase |
4 | Dimension 950x650x750mm Net Weight 165KGS |
5 | Quantity for 20 foot container 72 sets, for 40HQ foot container 144 sets |
Applications:
1.Industrial area: real estate, hospital, hotel, bank, construction, factory, oil field, airport, mining, railway
2. Home use , industrial use, island use.
3. Telecom, Mobile tower, etc
4.As for emergency equipment special for natural disasters, such as typhoon, earthquake, heavy snow
Competitive Advantage:
1. Open type , good at radiator
2. Power is stable.
3. 100% cooper alternator
4. Produce engines / canopy and assemble by ourselves.
5. Delivery time only need 1 week for a full container
6. Competitive price
Mass electric small portable generators photos: