-
Diesel Generator Set
-
Silent Generator Set
-
Small Portable Generators
-
Marine Diesel Generator
-
Diesel Power Generator
-
Iveco Diesel Generator
-
Cummins Diesel Generators
-
Perkins Diesel Generator
-
Yanmar Diesel Generator
-
Lovol Generators
-
Deutz Generator
-
Mobile Light Tower
-
Brushless Alternators
-
High Performance Diesel Engines
-
Natural Gas Powered Generator
-
Jarmogood morning rogers! today generator in action! quiet and high quality electricity! Tell greetings to everyone at your factory, good generator and Deutz motor! I've been in a hurry, farming with work, plowing! fields ready for spring 2020! it is snowing and after the frost, may Jarmo again in the field! regards, Jarmo!
-
Sam(Mali)Dear Karen, very happy to cooperate with you. The IVECO gensets are wonderful!
-
Adel Benhamadi(Lybia)مرحبا المبتسم، كيف حالك؟ لطيفة للعمل معكم ونحن شكرا جزيلا لك دعم على موقعنا على مولد الأعمال لك.
Perkins cummins diesel generator set 10kva to 1650kva for emergency equipment

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xPower(Prime/Standby) | 20KVA/22KVA | Frequency | 50HZ / 60HZ |
---|---|---|---|
Current | 40A | Voltage | 220/380V |
Engine | CUMMINS /4B3.9-G1 | Alternator | STAMFORD/PI144D |
Controller | Smartgen / DeepSea | MCCB | Delixi /ABB |
Sound Level/db | 70dB 7 Meter | Warranty | 1 Year Or 1000 Hours |
High Light | power generating set,silent diesel generators |
Perkins cummins diesel generator set 10kva to 1650kva for emergency equipment
10kva to 1650kva Cummins Perkins diesel super silent generator set advantage:
1. Use original Cummins and Perkins engine
2. Use original Stamford alternator
3. Silent canopy Steel plate use 2.5mm tickness steel ,fuel tank use 6-7mm tickness steel
4. below 200KW generator support single hook
SPECIFICATION:
Genset Model | Prime Power | Standby Power | Engine | Alternator Model | |||
KVA | KW | KVA | KW | Model | NO.Cylinder | STAMFORD | |
B-DC20 | 20 | 16 | 22 | 17.6 | 4B3.9-G1 | 4.L | PI144D |
B-DC25 | 25 | 20 | 27.5 | 22 | 4B3.9-G1 | 4.L | PI144E |
B-DC30 | 30 | 24 | 33 | 26.4 | 4BT3.9-G1 | 4.L | PI144G |
B-DC38 | 37.5 | 30 | 41.25 | 33 | 4BT3.9-G1 | 4.L | PI144J |
B-DC40 | 40 | 32 | 44 | 35.2 | 4BT3.9-G1 | 4.L | PI144J |
B-DC50 | 50 | 40 | 55 | 44 | 4BTA3.9-G2 | 4.L | UCI224D |
B-DC60 | 60 | 48 | 66 | 52.8 | 4BTA3.9-G2 | 4.L | UCI224E |
B-DC63 | 62.5 | 50 | 68.75 | 55 | 4BTA3.9-G2 | 4.L | UCI224F |
B-DC80 | 80 | 64 | 88 | 70.4 | 6BT5.9-G2 | 6.L | UCI224G |
B-DC100 | 100 | 80 | 110 | 88 | 6BT5.9-G2 | 6.L | UCI274C |
B-DC113 | 112.5 | 90 | 123.75 | 99 | 6BTA5.9-G2 | 6.L | UCI274D |
B-DC125 | 125 | 100 | 137.5 | 110 | 6BTAA5.9-G2 | 6.L | UCI274E |
B-DC150 | 150 | 120 | 165 | 132 | 6CTA8.3-G2 | 6.L | UCI274F |
B-DC188 | 187.5 | 150 | 206.25 | 165 | 6CTA8.3-G2 | 6.L | UCI274H |
B-DC200 | 200 | 160 | 220 | 176 | 6CTAA8.3-G2 | 6.L | UCI274H |
B-DC225 | 225 | 180 | 247.5 | 198 | 6LTAA8.9-G2 | 6.L | UCDI274J |
B-DC250 | 250 | 200 | 275 | 220 | 6LTAA8.9-G2 | 6.L | UCDI274K |
B-CC250-1 | 250 | 200 | 275 | 220 | NT855-GA | 6.L | UCDI274K |
B-CC250-2 | 250 | 200 | 275 | 220 | MTA11-G2A | 6.L | UCDI274K |
B-CC275 | 275 | 220 | 302.5 | 242 | NTA855-G1A | 6.L | HCI444D |
B-CC313-1 | 312.5 | 250 | 343.75 | 275 | NTA855-G1B | 6.L | HCI444ES |
B-CC313-2 | 312.5 | 250 | 343.75 | 275 | NTA855-G2 | 6.L | HCI444ES |
B-CC350-1 | 350 | 280 | 385 | 308 | NTA855-G2A | 6.L | HCI444E |
B-CC350-2 | 350 | 280 | 385 | 308 | NTA855-G4 | 6.L | HCI444E |
B-CC350-3 | 350 | 280 | 385 | 308 | QSM11-G2 | 6.L | HCI444E |
B-CC375 | 375 | 300 | 412.5 | 330 | NTAA855-G7 | 6.L | HCI444FS |
B-CC400 | 400 | 320 | 440 | 352 | NTAA855-G7A | 6.L | HCI444F |
B-CC450 | 450 | 360 | 495 | 396 | KTA19-G3 | 6.L | HCI544C |
B-CC500 | 500 | 400 | 550 | 440 | KTA19-G4 | 6.L | HCI544D |
B-CC563 | 562.5 | 450 | 618.75 | 495 | KTAA19-G5 | 6.L | HCI544E |
B-CC600-1 | 600 | 480 | 660 | 528 | KTAA19-G6 | 6.L | HCI544E |
B-CC600-2 | 600 | 480 | 660 | 528 | KTA19-G8 | 6.L | HCI544E |
B-CC625 | 625 | 500 | 687.5 | 550 | KTAA19-G6A | 6.L | HCI544FS |
B-CC750 | 750 | 600 | 825 | 660 | KTA38-G2 | 12.V | LVI634B |
B-CC800 | 800 | 640 | 880 | 704 | KTA38-G2B | 12.V | LVI634C |
B-CC900 | 900 | 720 | 990 | 792 | KTA38-G2A | 12.V | LVI634D |
B-CC1000 | 1000 | 800 | 1100 | 880 | KTA38-G5 | 12.V | LVI634E |
B-CC1125 | 1125 | 900 | 1237.5 | 990 | KTA38-G9 | 12.V | LVI634F |
B-CC1250 | 1250 | 1000 | 1375 | 1100 | KTA50-G3 | 16.V | PI734A |
B-CC1375 | 1375 | 1100 | 1512.5 | 1210 | KTA50-G8 | 16.V | PI734B |
B-CC1500 | 1500 | 1200 | 1650 | 1320 | KTA50-GS8 | 16.V | PI734C |
Description:
1. Power Range: 20-2500kw
2. Engine: DCEC Cummins, CCEC Cummins, USA Cummins
3. Alternator: Genuine Stamford, Marathon, Meccalte, etc
4. Controller: Deepsea or Smartgen with or without AMF. Options: remote controller, synchronizing.
5. ATS is optional
6. Type: Open type, Soundproof type, Trailer type, Container type, etc
7. Color: Can be customized
Applications:
1. Industrial area: real estate, hospital, hotel, bank, construction, factory, oil field, airport, mining, railway
2. Home use: personal use for house, camping, party, etc
3. Telecom, Mobile tower, etc
4. Island, Desert or any place without electricity
5. As for emergency equipment special for natural disasters, such as typhoon, earthquake, heavy snow
6. Standby power or main power, indoor or outdoor using.
Competitive Advantage:
1. Full power range.
2. All genuine engines and alternators.
3. The components we use are in high quality.
4. Fast delivery. Big quantity of Engines in stock.
5. The generator set is mounted on a heavy duty fabricated steel skid type base– frame with anti vibration mounting pads.
6. Use high standard of sponge to make soundproof.
7. The canopy design is user friendly, and easy for maintenance.
8. Pre and after sales service is provided.
9. Fast response for the inquires, service, etc.
Workshop photos: