-
Diesel Generator Set
-
Silent Generator Set
-
Small Portable Generators
-
Marine Diesel Generator
-
Diesel Power Generator
-
Iveco Diesel Generator
-
Cummins Diesel Generators
-
Perkins Diesel Generator
-
Yanmar Diesel Generator
-
Lovol Generators
-
Deutz Generator
-
Mobile Light Tower
-
Brushless Alternators
-
High Performance Diesel Engines
-
Natural Gas Powered Generator
-
Jarmogood morning rogers! today generator in action! quiet and high quality electricity! Tell greetings to everyone at your factory, good generator and Deutz motor! I've been in a hurry, farming with work, plowing! fields ready for spring 2020! it is snowing and after the frost, may Jarmo again in the field! regards, Jarmo!
-
Sam(Mali)Dear Karen, very happy to cooperate with you. The IVECO gensets are wonderful!
-
Adel Benhamadi(Lybia)مرحبا المبتسم، كيف حالك؟ لطيفة للعمل معكم ونحن شكرا جزيلا لك دعم على موقعنا على مولد الأعمال لك.
30kva 24kw Rain Proof Silent Type Diesel Power Generator Dynamo Diesel Generators

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xModel | PF-FW33 | Certificate | CE/ISO9001 |
---|---|---|---|
Power Factor | 0.8 | Starting Method | Mechanical Or Electronic |
Color | Depend | Warranty | 1 Year/1000 Hours |
Engine Model | FAW/FAWED/XICHAI | Options | Customer's Logo/Automatic Transfer Switch/ |
Type | Soundproof Canopy(Silent) | ||
High Light | industrial diesel generators,diesel genset |
China Factory price! 30kva 24kw rain proof silent type dynamo diesel generators
1. SPECIFICATIONS OF GEN-SET | ||
1.1 | Set Model | PF-FW33 |
1.2 | Prime at 50HZ, 40℃ ambient | 24KW 30KVA |
1.3 | Standby at 50HZ, 40℃ ambient | 26KW 33KVA |
1.4 | Rated Gen-set output | 230/400V 50Hz |
1.5 | Rated Relative humidity | ≤ 60 % |
1.6 | Dimension (L×W×H) | Open: 1800*760*1150, Silent: 2320*1060*1150 |
1.7 | Weight | Open: 800kg, Silent: 1100kg |
1.8 | Fuel consumption 100% prime load | 6.7l/h |
1.9 | Structure of Gen-set | The Gen-set adopt integrative structure, engine is fix on high strength steel basic frame, anti vibration instrument between the engine and basic frame, cooling fan have protecting cap, control cabinet and circuit breaker installed on Gen-set. |
2 | Control system (Optional) | Basic control panel or Advanced control panel with automatically start-up function and other function. |
2. SPECIFICATIONS OF ENGINE | ||
2.1 | Engine Brand | FAWDE |
2.2 | Engine Model | 4DX21-45D |
2.3 | Governor/Class | Mechanical or Electronic |
2.4 | Cylinder NO. | 4 |
2.5 | Engine build | Line |
2.6 | Emission compliant | Stage II |
2.7 | start-up method | 24V, electric |
2.8 | Air intake type | Natural |
2.9 | Cooling mode | Water Cooling |
2.10 | Bore and stroke | 102×118 mm |
2.11 | Compression ratio | 17:01 |
2.12 | Displacement | 3.86 |
2.13 | Engine Prime Power at 1500rpm | 33KWm |
2.14 | Engine Standby Power at 1500rpm | 36KWm |
2.15 | Lubrication oil capacity | 12.5L |
2.16 | Oil consumption | 0.06 |
2.17 | Dry weight of base | 350Kg |
2.18 | Dry weight of Gen Pac | 375Kg |
2.19 | Overall dimension(G.P) | 1155×680×835(mm) |
2.2 | Overall dimension(base) | 810×680×800(mm) |
2.21 | 27℃ air consumption ( m³/ min) | 2.6 |
2.22 | Fuel type | #0 Diesel (Natural temperature) |
2.23 | Filter system | Adopt whole changeable lubricating oil, fuel filter and air filter |
2.24 | Exhaust system | Adopt industrial high efficiency muffler and ripple pipe |
3. SPECIFICATIONS OF ALTERNATOR | ||
3.1 | Alternator Model | STAMFORD / PI 144G |
3.2 | Alternator Type | A.C. Synchronous |
3.3 | Rated Voltage | 230/400V |
3.4 | Rated Frequency | 50HZ |
3.5 | Rated speed | 1500 RPM |
3.6 | Voltage regulation mode | Auto |
3.7 | Alternator voltage regulation | ±0.5% |
3.8 | Exciting mode | Brushless self exciting |
3.9 | Power factor | 0.8 (lagging) |
3.10 | Phase & wires | 3 phase 12 wires |
3.11 | Rated currency | 45.1A |
3.12 | Efficiency | 0.862 |
3.13 | Insulation class | H |
3.14 | Protection class | IP23 |
3.15 | Single load step to NFPA110 | 100% |
3.16 | Standards | IEC34-1,NEMA1 |
3.17 | Max. Ambient Temperature | 40℃ |
3.18 | Min. Ambient Temperature | - 20℃ |
3.19 | Max. altitude | 1000m |
3.20 | Weight | 156kg |
JIANGSU UNITED POWER FRIEND TECHNOLOGY CO., LTD is focus on power generator products and service in China.
Portable Series: 2-12kva, air cooled, 1 or 2 Cylinders, 3000rpm/ 3600rpm
Water Cooled Series: 6-3000kva, water cooled, 3-16 Cylinders, 1500rpm/ 1800rpm