-
Diesel Generator Set
-
Silent Generator Set
-
Small Portable Generators
-
Marine Diesel Generator
-
Diesel Power Generator
-
Iveco Diesel Generator
-
Cummins Diesel Generators
-
Perkins Diesel Generator
-
Yanmar Diesel Generator
-
Lovol Generators
-
Deutz Generator
-
Mobile Light Tower
-
Brushless Alternators
-
High Performance Diesel Engines
-
Natural Gas Powered Generator
-
Jarmogood morning rogers! today generator in action! quiet and high quality electricity! Tell greetings to everyone at your factory, good generator and Deutz motor! I've been in a hurry, farming with work, plowing! fields ready for spring 2020! it is snowing and after the frost, may Jarmo again in the field! regards, Jarmo!
-
Sam(Mali)Dear Karen, very happy to cooperate with you. The IVECO gensets are wonderful!
-
Adel Benhamadi(Lybia)مرحبا المبتسم، كيف حالك؟ لطيفة للعمل معكم ونحن شكرا جزيلا لك دعم على موقعنا على مولد الأعمال لك.
Marathon brushless alternators 12 wires copper single bearing

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xPower(Prime/Standby) | 400KW /500KVA | Frequency | 50/60hz |
---|---|---|---|
AVR | Brushless | Bearing | Single/Double |
Copper | 100% Copper | Protection | IP 22 Or IP23 |
Insulation | Class F | Warranty | One Year Or 1000hrs |
Voltage | 200-440V | Amps | 601A |
High Light | generator alternator,stamford alternators |
ShangHai Marathon brushless alternator selection:
Altenrator model | Rated power KW | Rated power KVA | ||
GM-8.6-4 | 8.6 | 10.75 | ||
GM-12-4 | 12 | 15 | ||
GM-16-4 | 16 | 20 | ||
GM-20-4 | 20 | 25 | ||
GM-24-4 | 24 | 30 | ||
GM-30-4 | 30 | 37.5 | ||
GM-32-4 | 32 | 40 | ||
MP-40-4 | 40 | 50 | ||
MP-48-4 | 48 | 60 | ||
MP-50-4 | 50 | 62.5 | ||
MP-58-4 | 58 | 72.5 | ||
MP-64-4 | 64 | 80 | ||
MP-70-4 | 70 | 87.5 | ||
MP-75-4 | 75 | 93.5 | ||
MP-80-4 | 80 | 100 | ||
MP-90-4 | 90 | 112.5 | ||
MP-104-4 | 104 | 130 | ||
MP-120-4 | 120 | 150 | ||
MP-120-4 | 120 | 150 | ||
MP-140-4 | 140 | 175 | ||
MP-160-4 | 160 | 200 | ||
MP-180-4 | 180 | 225 | ||
MP-200-4 | 200 | 250 | ||
MP-217-4 | 217 | 271.5 | ||
MP-220-4 | 220 | 275 | ||
MP-230-4 | 230 | 287.5 | ||
MP-240-4 | 240 | 300 | ||
MP-250-4 | 250 | 312.5 | ||
MP-260-4 | 260 | 325 | ||
MP-270-4 | 270 | 337.5 | ||
MP-280-4 | 280 | 350 | ||
MP-300-4 | 300 | 375 | ||
MP-320-4 | 320 | 400 | ||
MP-350-4A/S | 350 | 437.5 | ||
MP-400-4A/S | 400 | 500 | ||
MP-480-4A/S | 480 | 600 | ||
MP-500-4A/S | 500 | 625 | ||
MX-350-4 | 350 | 437.5 | ||
MX-400-4 | 400 | 500 | ||
MX-480-4 | 480 | 600 | ||
MX-500-4 | 500 | 625 | ||
MX-560-4 | 560 | 700 | ||
MX-600-4 | 600 | 750 | ||
MX-630-4 | 630 | 787.5 | ||
MX-700-4 | 700 | 875 | ||
MX-750-4 | 750 | 937.5 | ||
MX-850-4 | 850 | 1062.5 | ||
MX-1030-4 | 1030 | 1287.5 | ||
MX-1240-4 | 1240 | 1550 | ||
MX-1350-4 | 1350 | 1687.5 | ||
MX-1540-4 | 1540 | 1925 | ||
MX-1800-4 | 1800 | 2250 |
Description:
1. Power Range: 8KW to 1800KW
2. Alternator: AC three phase/ single phase, brushless, 100% copper.
3. Color: Can be customized
4. The alternator have been designed for use in a maximum ambient temperature of 40℃ and altitude less than 1000M above sea level.
6. Arranges in order all voltages may obtain from the single wide wingding,also namely (three-phase) and 4 (single-phase) reorganizes through 12 terminals may obtain.
7. ISO/ CE/SONCAP/ SASO certification
Applications:
For Genset, generator replacement, reselling, etc.
Competitive Advantage:
1. Full power.
2. All with 100% copper.
3. low consumption
4. The components we use are in high quality.
5. Pre and after sales service is provided.
6. Fast response for the inquires, service, etc.
Euipments for your reference:
Brushless alternators Photos: