ISO industrial Diesel Generator Set Powered with FAWDE Engine
Diesel Generator Set Powered by FAWDE Engine
Genset Model
Gensets Model | Prime Output(kw/kva) | Standby Output(kw/kva) | Engine Model | Alternator Model | ||
GP15FS | 12 | 15 | 13.2 | 16.5 | 4DW81-23D | WR164D |
GP20FS | 16 | 20 | 17.6 | 22 | 4DW91-29D | WR184ES |
GP25FS | 20 | 25 | 22 | 27.5 | 4DW92-35D | WR184FS |
GP30FS | 24 | 30 | 26.4 | 33 | 4DX21-45D | WR184G |
GP38FS | 30 | 37.5 | 33 | 41.25 | 4DX22-50D | WR184H |
GP40FS | 32 | 40 | 35.2 | 44 | 4DX23-50D | WR184J |
GP50FS | 40 | 50 | 44 | 55 | 4DX23-65D | WR224D |
GP60FS | 48 | 60 | 52.8 | 66 | 4110/125Z-09D | WR224E |
GP63FS | 50 | 62.5 | 55 | 68.75 | 4110/125Z-09D | WR244F |
GP73FS | 58 | 72.5 | 63.8 | 79.75 | CA4DF2-10D | WR224F |
GP100FS | 80 | 100 | 88 | 110 | CA6DF2D-14D | WR274C |
GP125FS | 100 | 125 | 110 | 137.5 | CA6DF2-19D | WR274DL |
GP150FS | 120 | 150 | 132 | 165 | CA6DF2-21D | WR274EL |
GP188FS | 150 | 187.5 | 165 | 206.25 | CA6DL1-24D | WR274H |
GP225FS | 180 | 225 | 198 | 247.5 | CA6DL2-27D | WR274J |
GP250FS | 200 | 250 | 220 | 275 | CA6DL2-30D | WR274K |
GP313FS | 250 | 312.5 | 275 | 343.75 | CA6DM2J-39D | WR444ES |
GP338FS | 270 | 337.5 | 297 | 371.25 | CA6DM2J-41D | WR444E |
GP375FS | 300 | 375 | 330 | 412.5 | CA6DN1J-45D | WR444FS |
Genset details:
Our Service: