-
Diesel Generator Set
-
Silent Generator Set
-
Small Portable Generators
-
Marine Diesel Generator
-
Diesel Power Generator
-
Iveco Diesel Generator
-
Cummins Diesel Generators
-
Perkins Diesel Generator
-
Yanmar Diesel Generator
-
Lovol Generators
-
Deutz Generator
-
Mobile Light Tower
-
Brushless Alternators
-
High Performance Diesel Engines
-
Natural Gas Powered Generator
-
Jarmogood morning rogers! today generator in action! quiet and high quality electricity! Tell greetings to everyone at your factory, good generator and Deutz motor! I've been in a hurry, farming with work, plowing! fields ready for spring 2020! it is snowing and after the frost, may Jarmo again in the field! regards, Jarmo!
-
Sam(Mali)Dear Karen, very happy to cooperate with you. The IVECO gensets are wonderful!
-
Adel Benhamadi(Lybia)مرحبا المبتسم، كيف حالك؟ لطيفة للعمل معكم ونحن شكرا جزيلا لك دعم على موقعنا على مولد الأعمال لك.
High performance four stroke diesel engine Ricardo Kofo engine 10kva to 200kva

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xPower(Prime/Standby) | 10KVA To 200KVA | Frequency | 50/60HZ |
---|---|---|---|
Speed | 1500RPM /1800RPM | Cylinder Type | 4 Cylinder 6 Cylinder 4 Stroke |
Displacement(L) | 1.81L To 11.6L | Governor Type | Mechanical / Electric |
Emmision Compliant | Stage II | Consumption | 240g/kw.h |
Bore Diameter*Stroke(mm) | 85x100mm | Certificate | ISO9001/CE |
Warranty | 1 Year Or 1000 Hours | ||
High Light | four stroke diesel engine,industrial diesel engines |
High performance four stroke diesel engine Ricardo Kofo engine 10kva to 200kva
RICARDO KOFO is a famous brand in China.
The engine suitable generators power 10kva to 200kva
SPECIFICATION-- 4 Cylinder engines:
Model | K4100D | K4100ZD | 4105ZD |
Rated Power/Speed(kw/r/min) | 30.1/1500 | 40.2/1500 | 56/1500 |
Max.Power(kw/r/min) | 36/1500 | 48/1500 | 65/1500 |
The power of Fan (kw) | 1 | 1.5 | 2 |
Frequency(Hz) | 50 | 50 | 50 |
Compression ratio | 0.709027778 | 0.667361111 | 0.667361111 |
Bore*Stroke(mm) | 100*125 | 100*125 | 105*125 |
Total displacement(L) | 4 | 4 | 4.5 |
Specific fuel consumption(g/kw/h) | 232 | 232 | 239 |
Specific oil consumption(g/kw/h) | ≤1.63 | ≤1.63 | ≤1.63 |
Mean effective pressure(kpa) | 712 | 950 | 1034 |
Exhaust volume (m3/h)) | 550 | 758 | 838 |
Lubricating oil capacity(L) | 12 | 13 | 13 |
Cooling water capacity(L) | 16 | 16 | 16 |
Exhaust Temperature(C) | ≤600 | ≤600 | ≤600 |
Starting Motor(v/kw) | 12/3.7 | 12/3.7 | 12/3.7 |
Overall dimension(L*W*H)(mm) | 860*675*925 | 860*690*1065 | 930*620*1120 |
Net Weight(kg) | 400 | 420 | 450 |
Fly roulette specifications | SAE NO.3 | SAE NO.3 | SAE NO.3 |
Flywheel size | SAE NO.11.5 | SAE NO.11.5 | SAE NO.11.5 |
Engines specification--6 cylinder
Model | 6105ZD | 6105AZLD | 6105IZLD | 6113AZLD | 6126ZLD |
Rated Power(kw/r/min) | 90/1500 | 110/1500 | 132/1500 | 175/1500 | 223/1500 |
Max.Power(kw/r/min) | 105/1500 | 120/1500 | 142/1500 | 185/1500 | 245/1500 |
The power of Fan (kw) | 2.6 | 3.6 | 4.5 | 5.3 | 10.2 |
Frequency(Hz) | 50 | 50 | 50 | 50 | 50 |
Compression ratio | 0.667361111 | 0.667361111 | 0.667361111 | 0.625694444 | 0.667361111 |
Bore*Stroke(mm) | 105*125 | 105*135 | 105*135 | 113*130 | 126*130 |
Total displacement(L) | 6.5 | 7 | 7 | 7.82 | 9.726 |
Specific fuel consumption(g/kw/h) | 231 | 224 | 224 | 210 | 210 |
Specific oil consumption(g/kw/h) | ≤1.63 | ≤1.63 | ≤1.63 | ≤1.63 | ≤1.68 |
Mean effective pressure(kpa) | 1350 | 1426 | 1525 | 1420 | 2076 |
Exhaust volume (m3/h)) | 1110 | 1218 | 1524 | 1782 | 2216 |
Lubricating oil capacity(L) | 16 | 16 | 16 | 18 | 19 |
Cooling water capacity(L) | 23 | 25 | 25 | 28 | 28 |
Exhaust Temperature(C) | ≤600 | ≤600 | ≤600 | ≤550 | ≤550 |
Starting Motor(v/kw) | 24/5.2 | 24/5.2 | 24/5.2 | 24/5.2 | 24/7.5 |
Overall dimension(L*W*H)(mm) | 1265* | 1285* | 1285* | 1390* | 1525* |
765*1275 | 820*1275 | 820*1275 | 825*1280 | 660*1020 | |
Net Weight(kg) | 620 | 630 | 630 | 670 | 850 |
Fly roulette specifications | SAE NO.3 | SAE NO.3 | SAE NO.3 | SAE NO.2 | SAE NO.1 |
Flywheel size | SAE NO.11.5 | SAE NO.11.5 | SAE NO.11.5 | SAE NO.11.5 | SAE NO.14 |
Description:
1. 4 cylinder and 6 cylinder diesel engines
2. Power from 10kva to 200kva
3. 4 stroke , mechanical and eletric start
Applications:
1. Use for generators
2. Use for water pump
3. Repair old generators
Competitive Advantage:
1. Delivery time only 10 days
2. Cheap price
3. Small size
Engine photos: