-
Diesel Generator Set
-
Silent Generator Set
-
Small Portable Generators
-
Marine Diesel Generator
-
Diesel Power Generator
-
Iveco Diesel Generator
-
Cummins Diesel Generators
-
Perkins Diesel Generator
-
Yanmar Diesel Generator
-
Lovol Generators
-
Deutz Generator
-
Mobile Light Tower
-
Brushless Alternators
-
High Performance Diesel Engines
-
Natural Gas Powered Generator
-
Jarmogood morning rogers! today generator in action! quiet and high quality electricity! Tell greetings to everyone at your factory, good generator and Deutz motor! I've been in a hurry, farming with work, plowing! fields ready for spring 2020! it is snowing and after the frost, may Jarmo again in the field! regards, Jarmo!
-
Sam(Mali)Dear Karen, very happy to cooperate with you. The IVECO gensets are wonderful!
-
Adel Benhamadi(Lybia)مرحبا المبتسم، كيف حالك؟ لطيفة للعمل معكم ونحن شكرا جزيلا لك دعم على موقعنا على مولد الأعمال لك.
ShangChai SDEC Diesel Generator Set 200kva 160KW Super Silent Canopy

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xRated Power | 200KVA /160KW | Standby Power | 220KVA /176KW |
---|---|---|---|
Engine | ShangChai SDEC Engine SC8D280D2 | Alternator | Stamford / MECC ALTE |
Controler Panel | DeepSea / Smartgen | Air Breaker | MCCB DLIXI 3 Pole Or 4 Pole |
Warranty | 1 Year Or 1000 Hours | Certificate | ISO/CE/ PVOC |
ATS | SUYANG / AISKAI / Socommec | ||
High Light | emergency diesel generator,silent diesel generator set |
200KVA CUMMINS generator Specification:
1. SPECIFICATIONS OF GEN-SET | ||
1.1 | Set Model | PF-S220 |
1.2 | Prime at 50HZ, 40℃ ambient | 160KW 200KVA |
1.3 | Standby at 50HZ, 40℃ ambient | 175KW 220KVA |
1.4 | Rated Gen-set output | 230/400V 50Hz |
1.5 | Rated Relative humidity | ≤ 60 % |
1.6 | Dimension (L×W×H) | 2510X960X1600mm |
1.7 | Weight | 1800kg |
1.8 | Fuel consumption 100% prime load | 45L/h |
1.9 | Total heat radiated to ambient | 17KW |
1.11 | Structure of Gen-set | The Gen-set adopt integrative structure, engine is fix on high strength steel basic frame, anti vibration instrument between the engine and basic frame, cooling fan have protecting cap, control cabinet and circuit breaker installed on Gen-set. |
1.12 | Control system (Optional) | Basic control panel or Advanced control panel with automatically start-up function and other function. |
2. SPECIFICATIONS OF ENGINE | ||
2.1 | Engine Brand | SHANGCHAI / SDEC |
2.2 | Engine Model | SC8D280D2 |
2.3 | Governor/Class | Electrical |
2.4 | Cylinder NO. | 6 |
2.5 | Engine build | Line |
2.6 | Fuel spray pattern | PT direct injection |
2.7 | start-up method | 24V, electric |
2.8 | Aspiration | Turbocharged |
2.9 | Cooling mode | Radiator cooled (enclose water) |
2.10 | Bore and stroke | 114×135 mm |
2.11 | Compression ratio | 17.3:1 |
2.12 | Displacement | 8.3 L |
2.13 | Engine Prime Power at 1500rpm | 183KWm |
2.14 | Engine Standby Power at 1500rpm | 203KWm |
2.15 | Battery capacity | 100A/hr |
2.16 | Starting/Min temperature | 4℃ |
2.17 | Lubrication oil capacity | 16L |
2.18 | Coolant capacity - radiator and engine (40℃) | 28L |
2.19 | Exhaust temp - full load prime | 498℃ |
2.20 | Exhaust gas flow - full load prime | 1020m 3/h |
2.21 | Exhaust gas back pressure max | 76mmHg |
2.22 | Air flow - radiator (40℃ ambient) | 2.1 m 3/s |
2.23 | Pusher fan head (duct allowance) 40℃ | 10mmH 2O |
2.24 | Air intake - engine- full load prime | 248m 3/h |
2.25 | Standard Air intake temp | 25℃ |
2.26 | Fuel type | #0 Diesel (Natural temperature) |
2.27 | Filter system | Adopt whole changeable lubricating oil, fuel filter and air filter |
2.28 | Exhaust system | Adopt industrial high efficiency muffler and ripple pipe |
3. SPECIFICATIONS OF ALTENATOR | ||
3.1 | Alternator Model | Stamford/UCI274H |
3.2 | Alternator Type | A.C. Synchronous |
3.3 | Rated Voltage | 230/400V |
3.4 | Rated Frequency | 50HZ |
3.5 | Rated speed | 1500 RPM |
3.6 | Voltage regulation mode | Auto |
3.7 | Alternator voltage regulation | ±0.5% |
3.8 | Exciting mode | Brushless self exciting |
3.9 | Power factor | 0.8 (lagging) |
3.10 | Phase & wires | 3 phase 12 wires |
3.11 | Rated currency | 144.3A |
3.12 | Efficiency | 0.903 |
3.13 | Insulation class | H |
3.14 | Protection class | IP23 |
Description:
1. Power Range: 200KVA to 220KVA
2. Engine: SDEC ShangChai diesel engine
3. Alternator: Stamford / Mecc Alte
4. Controller: Deepsea or Smartgen
5. Type: Open type, Soundproof type, weatherproof type, Trailer type, Container type, etc
7. Color: Can be customized
Applications:
1. Industrial area: real estate, hospital, hotel, bank,construction, factory, oil field, airport, mining, railway
2. Home use: personal use for house, camping, party, etc
3. Telecom, Mobile tower, etc
4. Island, Desert or any place without electricity
5. As for emergency equipment special for natural disasters, such as typhoon, earthquake, heavy snow,
6. Standby power or main power, indoor or outdoor using.
Competitive Advantage:
1. Engine low fuel consumption.
2. All genuine engines and alternators.
3. The components we use are in high quality.
4. Fast delivery. Big quantity of Engines in stock.
5. The generator set is mounted on a heavy duty fabricated steel skid type base– frame with anti vibration mounting pads.
6. Use high standard of sponge to make soundproof.
7. The canopy design is user friendly, and easy for maintenance.
8. Pre and after sales service is provided.
9. Fast response for the inquires, service, etc.