-
Diesel Generator Set
-
Silent Generator Set
-
Small Portable Generators
-
Marine Diesel Generator
-
Diesel Power Generator
-
Iveco Diesel Generator
-
Cummins Diesel Generators
-
Perkins Diesel Generator
-
Yanmar Diesel Generator
-
Lovol Generators
-
Deutz Generator
-
Mobile Light Tower
-
Brushless Alternators
-
High Performance Diesel Engines
-
Natural Gas Powered Generator
-
Jarmogood morning rogers! today generator in action! quiet and high quality electricity! Tell greetings to everyone at your factory, good generator and Deutz motor! I've been in a hurry, farming with work, plowing! fields ready for spring 2020! it is snowing and after the frost, may Jarmo again in the field! regards, Jarmo!
-
Sam(Mali)Dear Karen, very happy to cooperate with you. The IVECO gensets are wonderful!
-
Adel Benhamadi(Lybia)مرحبا المبتسم، كيف حالك؟ لطيفة للعمل معكم ونحن شكرا جزيلا لك دعم على موقعنا على مولد الأعمال لك.
Air cooled High performance diesel engines 2 cylinder Deutz engines for power genset

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xPower(Prime) | 11.5KW/50HZ, 14.6KW/60HZ | Frequency | 50/60HZ |
---|---|---|---|
Speed | 1500RPM /1800RPM | Cylinder Type | 2 Cylinder |
Displacement(L) | 1.651 L | Governor Type | Mechanical |
Certificate | ISO9001/CE | Warranty | 1 Year Or 1000 Hours |
Cooling Method | Air Cooled | ||
High Light | industrial diesel engines,air cooled diesel engine |
Air cooled High performance diesel engines 2 cylinder Deutz engines for power genset
Furll air-cooled Deutz model ranges:
F1L511, F2L511, F3L912, F4L912, F4L913, F6L912, F6L913, F6L913T, BF6L913
SPECIFICATION:
Engine Model | F2L511 | |
Frequency(HZ) | 50HZ | 60Hz |
Power(KW) | 11.5 | 14.6 |
Numbers of Cylinder | 2 | 2 |
Cylinder Arrangement | Inline | Inline |
Stroke Number | 4-stroke | 4-stroke |
Cooling Method | air- cooled | air- cooled |
Induction System | Naturally aspirated | Naturally aspirated |
Bore * Strock(mm) | 100/105 | 100/105 |
Combustion System | Direct Injection | Direct Injection |
Dispacement(L) | 1.651 | 1.651 |
Speed(RPM) | 1500 | 1800 |
Compression Ratio | 17 | 17 |
Speed Adjustment Type | Mechanical | Mechanical |
Stable Governoring Rate(%) | ≤5% | ≤5% |
Calibration Conditions Fuel Consumption Rate At Declared Working Condition(g/kW.h) | 225.4 | 226 |
Oil Combustion Rate(g/kW.h) | before running≤2.72,after running≤2.04 | before running≤2.72,after running≤2.04 |
Maximum Exhaust Back Pressure(kpa) | 48±3 | 48±3 |
Exhaust Gas Max Temperature | 580/490 | 580/490 |
Piston Speed(m/s) | 5.25 | 6.3 |
Starting Method | Electric start | Electric start |
Direction of Rotation (facing cooling blower) | Counterclock wise | Counterclock wise |
Lubrication | Pressure lubrication | Pressure lubrication |
Dimension (L*W*H) MM | 518×525×709 | |
Net Weight(KG) | 155 | 155 |
Description:
Air cooled Deutz
Range: 5.7kw to 82kw
Cylinders: 2, 4, 6
Applications:
1. Use for generators
2. Use for water pump
3. Repair old generators
Engine photos: