-
Diesel Generator Set
-
Silent Generator Set
-
Small Portable Generators
-
Marine Diesel Generator
-
Diesel Power Generator
-
Iveco Diesel Generator
-
Cummins Diesel Generators
-
Perkins Diesel Generator
-
Yanmar Diesel Generator
-
Lovol Generators
-
Deutz Generator
-
Mobile Light Tower
-
Brushless Alternators
-
High Performance Diesel Engines
-
Natural Gas Powered Generator
-
Jarmogood morning rogers! today generator in action! quiet and high quality electricity! Tell greetings to everyone at your factory, good generator and Deutz motor! I've been in a hurry, farming with work, plowing! fields ready for spring 2020! it is snowing and after the frost, may Jarmo again in the field! regards, Jarmo!
-
Sam(Mali)Dear Karen, very happy to cooperate with you. The IVECO gensets are wonderful!
-
Adel Benhamadi(Lybia)مرحبا المبتسم، كيف حالك؟ لطيفة للعمل معكم ونحن شكرا جزيلا لك دعم على موقعنا على مولد الأعمال لك.
17kw - 70kw 4 Cylinder Top Rated Portable Generators 4 Stroke 1500rpm 1800rpm

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xPower(Prime/Standby) | 17kw To 70kw | Frequency | 50/60HZ |
---|---|---|---|
Speed | 1500RPM /1800RPM | Cylinder Type | 4 Cylinder 4-stroke |
Governor Type | Mechanical / Electronic | Emmision Compliant | Stage II / Euro Stardard |
Certificate | ISO9001/CE | Warranty | 1 Year Or 1000 Hours |
High Light | air cooled diesel engine,four stroke diesel engine |
SIDA DIESEL ENGINE SPECIFICATION--17KW to 40KW:
SIDA Engine Model | SD485 | SD490 | SD490Z | SD4102 | SD4102Z |
Type | In line, water-cooling, four-stroke, direct injection | ||||
natural aspirated | turbocharged | natural aspirated | turbocharged | ||
Num of Cylinders-BorexStroke(mm) | 4-85*100 | 4-90*100 | 4-90*100 | 4-102*115 | 4-102*115 |
Total displacement(L) | 2.27 | 2,545 | 2,545 | 3.76 | 3.76 |
Rated Power(kw/1500rpm) | 17/1500 | 22/1500 | 26/1500 | 33/1500 | 40/1500 |
Rated Power(kw/1800rpm) | 20/1800 | 25/1800 | 31/1800 | 40/1800 | 48/1800 |
Power layout interface | SAE4/7.5 | SAE3/10 | |||
Direct-current Electric Voltage(V) | 12V | 12V | 12V | 12/24V | 12/24V |
Oil(L) | 6.5 | 6.5 | 6.5 | 8 | 8 |
fuel Consumption(g/kw/h) | 240 | 240 | 220 | 230 | 230 |
Steady speed governing ratio | ≤5% / ≤4% Electrical control | ||||
Diemension(mm) | 760*543*680 | 760*543*680 | 760*563*710 | 865*582*808 | 865*605*838 |
Net Weight(Kg) | 205 | 230 | 250 | 290 | 330 |
SIDA DIESEL ENGINE SPECIFICATION--38 KW to 70KW:
SIDA Engine Model | SD4105 | SD4105Z | SD4108 | SD4108Z | SD4G |
Type | In line, water-cooling, four-stroke, direct injection | ||||
natural aspirated | turbocharged | natural aspirated | turbocharged | turbocharged | |
Num of Cylinders-BorexStroke(mm) | 4-105*118 | 4-105*118 | 4-108*118 | 4-108*118 | 4-108*132 |
Total displacement(L) | 4.078 | 4.078 | 4.32 | 4.32 | 4.84 |
Rated Power(kw/1500rpm) | 38/1500 | 45/1500 | 40/1500 | 48/1500 | 70/1500 |
Rated Power(kw/1800rpm) | 45/1800 | 54/1800 | 48/1800 | 57/1800 | 85/1800 |
Power layout interface | SAE3/11.5 | ||||
Direct-current Electric Voltage(V) | 12/24V | 12/24V | 12/24V | 12/24V | 12/24V |
Oil(L) | 9 | 9 | 9 | 9 | 11 |
fuel Consumption(g/kw/h) | 230 | 220 | 230 | 220 | 215 |
Steady speed governing ratio | ≤5% / ≤4% Electrical control | ||||
Diemension(mm) | 819*600*726 | 819*628*820 | 819*600*726 | 819*628*820 | 1027*760*920 |
Net Weight(Kg) | 330 | 370 | 340 | 380 | 520 |
Description:
1. 4 cylinder diesel engine
2. Naturally aspirated and turbocharged / turbocharged and intercooled engine
4. 3 model , 4JB1 / 4JB1T / 4JB1TT
Applications:
1. Use for generators
2. Use for water pump
3. Repair old generators
Competitive Advantage:
1. Low fuel consumption
Adopted european patent combustion chamber which can reduce fuel consumption , emission and noise, meanwhile raise engine power
2. Good performance of cold start
Staarted normally at -10 degree without prheater, started smoothly at -25 degree through flame preheating cold start device, meanwhile -40 degree start solution is available.
3. Stability & reliability
Stable and reliable engine performance, good market feedback
diesel engine photos: