YANMAR ENGINE SELECTION:
Engine model | intake type |
Bore x stroke |
1h power |
12h power | RPM | Fuel consumption | Displacement | Dimension |
3TNV88-GGE | Nature | 88x90 | 15.3 | 14 | 1500 | 223 | 1.642 | 765x530x770 |
4TNV88-GGE | Nature | 88x90 | 19.5 | 18 | 1500 | 221 | 2.192 | 835x530x770 |
4TNV88-GTE | Turbo | 88x90 | 27 | 24 | 1500 | 212 | 2.192 | 835x530x770 |
4TNV88-GLE | Turbo | 88x90 | 31 | 28 | 1500 | 210 | 2.192 | 835x530x770 |
4TNV88-AAE | Turbo | 88x90 | 40 | 36 | 1500 | 206 | 2.192 | 835x530x770 |
DISEL ENGINE SPECIFICATION:
2. SPECIFICATIONS OF ENGINE | ||
2.1 | Engine Brand | AO LING |
2.2 | Engine Model | 3TNV88-GGE |
2.3 | Governor/Class | Mechanical |
2.4 | Cylinder NO. | 3 |
2.5 | Engine build | Line |
2.6 | start-up method | 12V, electric |
2.7 | Battery capacity | 100Ah |
2.8 | Fuel spray pattern | Direct Injection |
2.9 | Aspiration | Nature |
2.10 | Cooling mode | Radiator cooled (enclose water) |
2.11 | Bore and stroke | 88 × 90mm |
2.12 | Compression ratio | 19.1:1 |
2.13 | Displacement | 1.642L |
2.14 | Engine Prime Power at 1500rpm | 12.2kWm |
2.15 | Engine Standby Power at 1500rpm | 13.2 kWm |
2.16 | Fuel type | #0 Diesel (Natural temperature) |
2.17 | Filter system |
Adopt whole changeable lubricating oil, fuel filter and air filter |
2.18 | Exhaust system |
Adopt industrial high efficiency muffler and ripple pipe |
Applications:
1. Use for generators , 1500rpm and 1800rpm , 50HZ or 60HZ
2. Use for water pump
3. Repair old generators
Competitive Advantage:
1.Discharge approval EURO II standard, Low noise
2.Low fuel consumption 198g/KWh, reduce at least 8-10g/KWh.
3.Design exquisite , small volume, light weight and (these can better reduce the fuel consumption)
4. Small dimention
Engine photos: